Your WH4 Hash Count

Now sortable, so you can waste even more time on this page. Click a column title and give it a second to load. Click again to sort the other way.

Now including Brew Crew counts!.

Hasher Hash count Hare count Brew Crews Hashes in 2008
$50 Bitch 309 36 13 2
1 Girl 2 Cups 25 0 0 20
14 KT Cock 10 1 0 1
2 Sheep 2 Fuck 37 1 0 2
2 Short 2 Flop 36 1 0 2
3 Holer 14 0 0 3
3 Ring Cervix 51 2 0 2
3-2-1 Fuck Off! 104 1 7 4
A Red River Runs Through It 30 3 0 8
AKA Newbie 16 0 0 2
All In The Family 26 2 0 1
All Lickie No Dickie 52 12 0 1
Amazon.cum 11 0 0 4
Anal Avenger 65 1 0 2
And How's Her Bush 202 13 2 15
A-Salt My Ass 39 5 1 13
Ass Ogre 11 0 0 2
Ass Spelunker 16 1 0 11
AssHopper 111 6 0 3
At Your Cervix 19 0 0 5
Back Snatch 363 6 0 26
Backdoor Buckaroo 39 2 0 1
Bad Ditch 277 19 0 20
Bad Dog 273 2 0 11
Balls! Balls! Balls! 16 0 0 1
Bang Her and Hash 11 0 0 5
Bavarian Bush 555 7 0 8
Beaver Whack 11 1 0 2
Beer Fairy 17 0 4 14
Beetle Juice 139 0 0 2
Belching Semen 13 1 0 13
Better Late Than Pregnant 8 0 0 1
Big Bang 317 11 0 17
Big Bendover 6 0 0 5
Bikini Lines 8 0 0 3
Bitch Wheres My Money? 15 1 0 7
Blank Shot Up The Ass 29 1 0 4
Blew a Seal 15 0 0 2
Blow Jack 6 0 0 6
Blows A Tranny 122 9 3 30
Blowup Dalai Nada 35 3 0 4
Bob LoBlaw 106 15 0 34
Bolo Head Rat 186 4 0 7
Bonnie Brewer 8 0 0 1
Bound to Suckeed 7 0 0 2
Bow Chicka Bow Bow 42 1 0 3
Boy Toy 9 0 0 6
Breathless 164 0 0 9
Bugs 73 1 0 5
Bundling Board 365 3 0 1
Butt Brown Ale 66 4 0 7
C Colon Enter 12 1 1 3
Can You Rear Me Now 30 0 0 17
Canned Pussy 24 0 0 11
Can't Find Pussy In A Haystack 68 14 3 15
Can't Fuck Dust 106 13 5 5
Can't Get Beaver 31 1 0 7
Catch Her in the Thighs 8 2 0 2
Chairman Mao 16 0 0 1
Chasing the Beast 27 0 0 10
Cheese Wiz 29 3 0 1
Chef Boy Are Dumb 9 0 0 4
Chestnuts 7 0 0 4
Chewbacca 36 3 9 1
Chicken Fucker 34 1 1 5
Chief Brown Cloud 48 1 0 7
Chocolate Covered Cherry 27 0 0 7
Choke Them if you Got Them 18 3 0 5
Cleopapsmear 47 3 0 12
Clitish Invasion 7 0 0 7
Clorine Will Kill Everything 15 3 0 1
Cock Rate Monitor 9 0 0 4
Cock Strikes 12 12 1 0 6
Cock-a-doodle Do Me 104 11 0 24
Cockulust 46 1 0 1
Cockwork Orange 9 0 0 8
Coin Operated 137 3 2 13
Cradle to Dreidel 7 0 0 7
Crafty 14 1 0 3
Crouching Drag Queen Hidden Boner 96 5 0 1
Crowd Pleaser 11 0 0 8
Cum Dumpling 19 1 0 9
Cum of a Preachers Hand 6 0 0 2
Cums On Vacation 8 0 0 8
Daffy Fuck 21 0 0 10
Dairy Queen 97 6 0 24
Davey Crotch Itch 15 0 0 4
Delivery Boy 30 0 0 1
Designer Bush 135 4 0 4
Diccolo 12 0 0 7
Dick Chair Tracey 6 0 0 4
Dick in the Eye 27 0 0 4
Dick Tac Dough 66 1 5 4
Dildo Shaggins 151 11 5 34
Dirty Dog 8 0 0 3
Doggy Style 10 0 0 6
Dos Cum Alot 38 0 0 12
Double Ohhh Positive 10 0 0 10
Dr. Clittorus Vomitous 9 0 0 8
Drip Dry 87 4 0 6
Duck Duck Bush 149 8 14 21
Duck Job 311 18 9 2
Dyke Tyson 52 6 2 27
Easy Like A Sunday Morning 19 0 2 12
Eat Your Vegetables! 16 0 0 16
Entergizer Bunny 16 0 0 6
Et Tu Bootay 24 1 0 17
Evil Jesus 93 5 0 4
F=MA (Fuck My Asshole) 66 3 0 9
Fag 135 13 0 1
Fiber Op Dick 7 0 0 5
Fire In The Hole 21 0 0 5
FireInTheCornHole 80 1 0 8
Fist Her & Pissed Her 23 0 0 7
Fluffer No Butt Her 14 0 0 14
Follow The Bleeder 111 1 0 28
For Sale or Rent 504 10 0 11
French Toasted 251 5 0 6
Fruit Of The Poon 13 0 0 1
Fuck Fuck Goose 11 0 0 3
Fuxedo 11 1 0 1
Gay Guy Counter 56 3 0 24
Gay Rod 47 2 6 14
George Stuffed An Octopus 60 1 0 7
Gerry-Ass Tricks 24 0 1 14
Gimme a Dick 103 12 3 1
Gimme An Oohhh! 29 3 4 2
Gladiater 38 0 0 5
Golden Showers 129 6 0 5
Goofy 450 2 0 5
Green Piece of Ass 62 3 0 1
Guinness, Pint O' 45 0 0 5
Hand 2 Hand Cumbat 15 0 0 9
Happy On His Knees 151 1 0 9
Harem Scarem 248 2 0 2
Hasher Humper 578 20 0 16
Head First 21 0 0 1
Hermaphrodite On Unicycles 20 0 0 3
HhhOooooL 6 0 0 6
High Occupancy Vagina (HOV) 18 0 0 4
Hokie No Pokie 140 15 0 1
Holy Fuck 16 0 0 6
Holy Mackerel 48 0 0 6
Horn Blower 131 2 0 17
Hot Lunch! 16 2 9 3
Humpalumpa 7 0 0 3
Hungry Hungry Homo 40 1 8 13
I Like your Boobs 9 0 0 9
Imaginary Girlfriend 42 0 0 6
It's Buttfucking Time 82 4 20 1
I've Got The Clap 15 0 0 1
JackOff Lantern 250 27 40 27
Jefe Lengua 41 4 0 27
Jingle Jizz 115 2 0 10
Just For Men 8 0 0 1
Kegelmeister 6 0 0 6
Kiel Bastard 173 10 0 5
Kiliman Jack Off 12 0 0 4
Knee Deep 127 15 7 33
KY Belly 132 12 0 3
Late Night Drive Thru 67 2 0 11
Lefty Loosy Righty Tighty 27 1 0 20
Legs Over Easy 14 1 0 14
Lick It Off 8 0 0 8
Little Red Ride Me Good 54 4 0 1
Looney Soccer Dad (LSD) 111 2 0 1
Louisville Sucker 19 0 3 14
Lube Me Up Scotty 33 2 0 5
Lumber Jackoff 76 10 0 8
M.I. C-Och Shoots Blanks 74 3 0 8
Mammorex 123 0 0 7
ManNipple Lickter 25 0 0 6
Marco Homo 13 0 3 7
May'Oral Fixation 9 0 0 4
Me Jane You Cum! 6 1 0 2
Me Likee Lickie Caca 20 0 0 11
Meat Lover 38 1 0 25
Mellow Foreskin Cheese 538 35 8 11
MicroSoft 227 6 0 4
Mile High Baller 6 0 0 6
Mind the Clap 11 0 0 1
Monday Sticky Monday 102 9 0 7
Motor Mouth 104 8 0 17
Mount My Rear 37 3 0 20
Mr. Magoo 374 2 0 10
Mr. Softie 358 4 25 17
Ms. Cream Jeans 18 0 0 2
Muff The Magic Dragon 10 2 0 2
My Little Pony 39 0 0 7
Nasty When Wet 30 1 0 3
Navel Jelly 6 0 0 6
No Child Left Behind 22 0 0 16
No Name Nyet 8 0 0 8
Nuclear Jism 16 0 0 4
Number 2 395 12 21 10
Obeastiologist 84 13 0 18
Octopussy 68 0 0 7
One Eyed Willy (Free Willy) 25 0 0 2
One Time At Hand Camp 69 1 4 20
Oral Presentation 9 0 0 9
Oral Support 6 0 0 6
Oregon Grinder 82 5 0 2
Palm Pilot 15 0 0 1
Pay Per View 194 32 0 10
Peace O' Chum 49 11 0 14
Peter Cock-N-tail 13 1 2 1
Peter Peter Man Hole Eater 15 0 0 2
Planes, Trains & Automoblies 14 1 0 6
Please Step Away From the Whores 215 12 14 20
Ponyboy 10 0 0 6
Poodle Fucked 211 2 0 3
Poonskin Cap 12 1 0 4
Poop Weiner 50 3 0 13
Pork and Cheese 93 0 0 3
Porn to Fail 15 3 0 12
Presidential Nasty 25 0 0 11
Private Snowball 65 3 0 27
Prophagalactic 50 2 0 1
Pulls It Out 86 0 0 1
Pulls Out Early 85 0 0 3
Put It Out 361 39 20 10
Queerly, I'm Straight 66 0 0 24
Raiders of the Lost Box 9 0 0 2
Raise My Titanic 261 14 0 6
Rambutt 15 2 0 2
Reach Around 10 1 0 1
Read My Lips 114 9 0 2
Rear Area Security 280 3 0 2
Rear End Loader 133 5 1 7
Rear Protein Injection 25 0 0 10
Red Eye Vagina 154 10 0 10
Richie Cum-in-Hand 159 1 0 11
Roll Over Bitch 53 3 0 9
Roof Rack (Winn Dick-Me) 83 3 0 16
Rotten Whore 12 1 0 9
RU-469 60 3 3 13
Running Bear 7 0 0 1
Runs With Bulls 21 0 3 11
Saskatchewsnatch 31 4 1 10
Schlong Time Cumming 70 0 8 5
Schweinchen Dick 57 1 0 5
Screws on 1st 20 0 0 5
Second Cumming 27 2 0 9
Semen on the Pew 247 24 0 13
Senor Doucheberg 130 5 1 6
Sextra Credit 62 2 0 1
Shamrock Your Cock 68 3 6 21
Side Show Boobs 68 0 0 6
Silver Spooge 29 1 0 8
Sir Shaves A lot 14 1 0 10
Sister Michael 7 0 0 2
Slip Knot 481 3 0 25
Slow Man 8 1 0 2
Slurpee 89 8 0 31
Small Wonder 67 2 4 11
Snap, Crackle, Poop 182 4 12 30
Snatch Shot 234 13 0 11
S'Not 330 1 0 1
Sofa King Gay 8 0 2 4
Spinal Tap 757 20 0 19
Spitz 8 0 0 8
Squeeky 24 1 0 17
Stick it in My Socket 21 0 0 1
Stickey Throttle 46 0 0 2
Stop the Erection, I Want to Get Off 81 5 14 4
Storming The Bitches of Normandy 51 0 0 5
Strange Ground Chuck 214 3 0 15
Sucks Cock for Crack 153 10 0 1
Sucks It Blue 80 0 0 4
Table Top Bouncer 9 0 0 1
Takes It Up The Eh 76 4 19 9
Tapped Three Times 62 3 0 4
Target Practice 75 6 0 3
Tasters Choice 33 3 0 22
Tastes Great, Always Willing 19 1 0 6
Telecum 97 7 0 2
Test Tube Baby 301 11 0 8
Texas T&A 59 3 0 1
The Pimp of Sarajevo 325 8 5 26
Thong Butt Not Forgotten 75 4 13 11
Three Trick Pony 9 0 0 4
Tip Her Whip Her 153 8 0 1
Tit-ka-Boob 109 3 8 5
Tit-ly Winks 225 30 9 18
Tits 64 2 7 8
Tits For Tots 14 0 0 6
Tony Panda 9 0 0 9
Tooth Fairy 119 8 0 32
Tour Duh Whore 9 1 0 9
Tranny in Training 9 0 0 2
Tri Ass A Thong 110 7 19 6
Tripple Nipple 7 0 0 7
Trojan 75 1 0 13
Trouser Snake 223 30 0 1
True Tail 19 0 0 1
Turbo Twat 112 13 12 10
Turn The Other Cheek 6 0 0 1
Undreground Railroad 47 3 0 10
UnFuhFuckable 100 0 0 3
Up Chuck Phuck 13 0 0 10
US Boobs & Oral Report 135 3 0 13
Vaginia Whiner 6 0 0 1
Velvet Vulva 8 0 0 1
Virgin Avec Mary 132 13 8 1
Wang Chunks 71 0 0 2
Wanks w/ Wolves 12 0 0 7
Watergate 202 7 0 1
Wax On Whacks Off 298 27 0 5
Wee Willie Wanker 10 0 0 1
White Cane 39 2 0 1
Wooken Pa Nub 93 4 14 17
Wooly Mammaries 145 9 0 34
WorldWide 59 1 0 3
Yanky My Wanky/Dr. Boner 38 1 0 1

Last Updated Thursday, Aug 14, 2008