Your WH4 Hash Count

Now sortable, so you can waste even more time on this page. Click a column title and give it a second to load. Click again to sort the other way.

Now including Brew Crew counts!.

Hasher Hash count Hare count Brew Crews Hashes THIS Year
1 Girl 2 Cups 108 2 0 2
1 if by Man, 2 if by She 8 0 0 2
3 Holer 178 20 9 14
3-2-1 Fuck Off! 46 1 0 1
3 Ring Cervix 59 0 0 1
7-10 Shat 11 1 0 7
8 Balls 77 7 0 16
AC/DP 85 10 8 18
All Signs Point to Pussy 12 2 2 2
Amber Alert 45 1 0 5
Anchor Spanker 37 0 0 2
And How's Her Bush 378 41 61 1
Ass-fix-iation 50 1 0 1
Ass Spelunker 75 5 0 8
Back Snatch 547 18 2 14
Bad Ditch 396 29 2 5
Bad Dog 347 4 0 7
Ballzheimers 12 0 0 1
Bare Back 31 1 0 1
Bavarian Bush 615 7 0 2
Blow White 6 0 0 1
Bobbin' for Butt Plugs 38 0 0 5
Book of Whore Moans 9 0 0 1
Bourbon Street Bitch 17 0 0 2
Bored of Erections 82 12 1 11
Bow Chicka Bow Bow 101 2 0 9
Boxxx Springs 11 2 0 10
Breathless 231 0 0 3
Bronco Buster 66 4 0 7
Brown Eye for the Gay Guy 31 1 0 5
Canned Pussy 59 1 0 4
Can't Find Pussy In A Haystack 153 29 12 4
Captain Titanic 126 0 0 2
Cheese Jizz 37 0 0 7
Chemical Ali 33 0 0 13
Cherry Peddler 6 0 0 1
Chippen Failz 41 2 0 3
Close Your Eyes and Hope for the Breast 108 8 6 20
Cock-a-doodle Do Me 146 16 0 1
Cock Ring 7 1 0 4
Cock in Haler 7 1 0 7
Cold Sore 20 2 1 2
Cum Dumpling 31 0 0 1
Cum of a Preacher's Hand 18 0 0 4
Daddy's Dick 102 3 10 17
Daisy Chain 18 0 0 1
Deathly Swallows 50 1 0 7
Dial F For Faggot 32 2 0 1
Dick In a Box 37 5 0 1
Dick Tac Dough 88 1 5 2
Dildo Shaggins 260 18 5 6
Do Lay Me 54 0 0 6
Don't Ask Don't Smell 27 0 0 4
Donald Dick 32 0 0 3
Double Ohhh Positive 31 0 0 2
Dr. Frankenfarter 21 1 0 1
Dr. Strangelove 75 0 0 2
Dungeons and Drag Queens 148 12 11 16
Dyke Tyson 140 11 2 2
D.W.Bi 19 1 2 13
Eat My Twat 25 3 0 2
Eat Your Vegetables! 36 4 0 5
Eats Street Meat 6 0 0 2
Evil Jesus 101 5 0 1
Euro Trash Barbie 106 0 0 1
Faker's Dozen 39 4 6 5
False Advertising 110 3 0 7
First Mate 6 0 0 2
Fister Roboto 24 1 0 11
Flacid (Shimjob) 19 1 0 2
Follow The Bleeder 224 3 0 1
For Sale or Rent 608 14 0 4
Foreign Sex Change 9 1 0 1
French Toasted 413 18 0 4
Freudian Slip 6 0 0 1
Friendly Things 6 0 0 1
Fuk Stik 22 0 0 3
Generals Farm Animal 32 1 0 1
George Stuffed an Octopus 73 0 0 1
Gimme A Dick 121 14 3 3
Ginger Snatch 102 11 3 8
Gladiater 120 3 0 2
Golden Showers 7 0 0 1
Goofy 480 2 0 5
Grinding Nemo 12 1 0 1
Guinness, Pint O' 111 1 6 3
Happy On His Knees 211 3 0 5
Harem Scarem 297 4 0 7
Holy Mackerel 78 0 0 4
Horn Blower 174 4 0 1
How Big is Your Flower? 26 2 0 3
How I Blew Your Brother 28 2 0 2
HuMMeR 8 0 0 1
Hungry For Hippos 11 0 0 8
Hungry Hungry Homo 89 2 21 2
I Can Toona Piano But I Can't Find Your Dick 12 1 0 2
I Can't Dive 55 30 6 1 1
I Dream of Cream 11 1 0 3
I'll Pee in You 8 1 0 6
I'm Gonna Geek You Sucka 8 0 0 1
IUD Me 60 2 0 8
JackOff Lantern 395 46 49 4
Knock Knock No Cock 6 0 0 5
KY Belly 149 13 0 3
Late Night Drive Thru 129 5 0 6
Leeky Sack 27 0 0 1
LesBe Friends 21 1 0 1
Lickaraguan 26 3 0 5
Little Thunder Clap 11 0 0 1
Load Packer 78 5 5 3
Louisville Sucker 225 19 11 1
Male Order Ride 17 1 2 6
Marathon Meth Man 16 0 0 3
Math Sucks Lets Fuck 67 9 4 4
Meat The Parents 49 6 2 15
Mellow Foreskin Cheese 663 40 19 11
Mono-railed 14 2 1 10
Motor Mouth 135 10 0 1
Mr. Hed 13 2 1 2
Mrs. Potato Head 15 2 0 1
Muff The Magic Dragon 18 0 0 1
Mursey Fuck 65 7 6 8
My Little Pony 62 0 0 3
Nadia Come and Eat Me 6 0 0 4
Narcijism 15 8 0 3
Nasty Gash 38 0 0 2
No Dong Too Long 8 0 0 8
Nocturnal Emissions 8 0 0 1
Number 2 441 13 100 4
Nut Mechanic 102 1 0 4
Octopussy 126 3 0 6
One Hit Her Quit Her 152 18 0 16
Osama Bin Hashing 47 3 0 5
Pay Per View 214 33 0 1
Pebbles for Pussy 13 1 0 1
Pile Driving Miss Daisy 16 0 0 1
Pinocchiho 67 3 0 8
Please Step Away From the Whores 309 18 17 9
Pole-Her Express 20 2 2 10
Pork and Cheese 102 1 0 2
Premature Ejaculation 35 0 0 5
Pro Boner (Tom) 199 1 0 3
Pulp Friction 80 11 1 19
Pussy, Tits & Ass (PTA) 56 2 2 3
Put It Out 470 53 20 3
Queerly, I'm Straight 172 1 0 1
Queen of the Jungle 8 0 0 1
Raider of the Lost Box 54 0 0 5
Raise My Titanic 294 16 0 4
Read Between the Slime 109 8 14 17
Rear Protein Injection 69 0 0 1
Red Vag of Courage 36 1 0 1
Red White and Blow Me 123 7 0 1
Richie Cum-in-Hand 223 2 0 3
Road Kill 51 1 0 3
Roll Over Bitch! 82 3 0 1
RU-469 129 5 5 3
Saigon Sally 15 5 0 5
Schindler's Fist 7 0 0 1
Scouts On Her 19 4 6 18
Scrooge McF*ck 21 0 0 16
Senor Doucheberg 182 8 1 2
Sexorcist 25 2 0 1
Shamrock Your Cock 175 16 20 6
Shits Fired, Shits Fired 71 4 2 13
Silver Spooge 96 5 0 3
Slimy Limey 69 10 0 17
Slip Knot 619 3 0 8
Slurpee 211 26 1 1
Sluts on the Hill 80 13 5 11
Slutty Charms 46 2 0 1
Small Wonder 116 2 19 1
Snap, Crackle, Poop 265 6 30 4
Snatch Shot 270 14 0 1
Sorest Rump 10 1 0 9
Sour Snatch My Rubber Back 19 0 0 2
Spinal Tap 891 33 0 17
Statutory Ape 8 1 0 3
Strange Ground Chuck 290 3 0 5
Strictly Dickly 17 1 0 2
Survival of the Spittest 82 13 5 14
Tender Loins 14 2 0 8
Tequila No Rise 8 0 0 1
Thank You Cum Again 35 2 1 1
The Cockodile Hunter 14 0 0 1
The Pimp of Sarajevo 496 14 5 14
The Whore of Sarajevo 43 0 0 1
There's a Clap for That 8 0 0 4
Throne Ranger 20 0 0 1
Tip Her Whip Her 183 10 0 6
Tomb Raper 30 5 3 14
Toner Boner 45 1 0 1
Tony Panda 119 5 7 7
Tooth Fairy 241 26 0 1
Tour Duh Whore 44 2 0 3
Tragic Carpet Ride 54 1 5 10
Trim Shady 15 0 0 4
Tuck Tuck Deuce 18 1 0 11
TurboTwat 124 14 12 2
Twinkle Twinkle Little Cock 22 1 0 1
Under 25 to Ride 26 1 0 3
UnFuhFuckable 125 1 0 1
Uno, Dos, Tres, Lift Off 47 2 0 5
Unobtainium 6 0 0 2
Vagina 22 1 0 2
Wank Like an Egyptian 27 0 1 2
Wee Willie Wanker 102 3 0 5
Whore Moans 165 3 1 1
Whoreoscope 18 2 0 2
Wookin Pa Nub 28 1 0 10
Wreath Around 149 10 6 13
You Goat Girl 89 2 0 3
YOKO (You Only Kum Once) 8 2 0 3
Zero Shart Thirty 11 2 0 10
Zone 2 25 1 0 1
ZZ Bottom the 3rd 21 0 0 3

Last Updated Wednesday, Jun 12, 2013